## Monitor network throughput of interface VPC endpoints using Amazon CloudWatch Ref: https://aws.amazon.com/blogs/mt/monitor-network-throughput-of-interface-vpc-endpoints-using-amazon-cloudwatch/
Parameter | Variable | Default | Description |
AWS Region | aws_region | sa-east-1 | The AWS Region to be used for deployment. |
Amazon VPC Id | vpc_id | The ID of the VPC to be monitored. | |
Alarm Critical Threshold (Bytes) | alarm_critical_threshholdbytes | 76504104960 | The monitoring threshold, in bytes, for critical alarms. |
Alarm Threshhold (Bytes) | alarm_threshholdbytes | 56371445760 | The monitoring threshold, in bytes, for initial alarms. |
CloudWatch Log Group | cloudwatch_loggroup | vpcendpointloggroup | The name of the CloudWatch log group name that will capture flow log data. |
CloudWatch Metric NameSpace | name_space | vpcendpoint | The CloudWatch metric namespace that will collect metrics for all endpoint interfaces. |
SNS Topic ARN for Alarm notification | sns_topic_arn | The ARN of the SNS topic configured for the CloudWatch alarm. | |
Log Processing Interval (Min) | timerange_min | 1 | The duration, in minutes, the Lambda function will use to capture log data from the CloudWatch log group. |
${interface-id} ${bytes} ${subnet-id} ${vpc-id} ${account-id}
interface-id | The ID of the network interface for which the traffic is recorded. |
bytes | The number of bytes transferred during the flow. |
subnet-id | The ID of the subnet that contains the network interface for which the traffic is recorded. |
vpc-id | The ID of the VPC that contains the network interface for which the traffic is recorded. |
account-id | The AWS account ID of the owner of the source network interface for which traffic is recorded. |
Critical
.Figure 2: CloudWatch dashboard
For every interface endpoint, two alarm definitions are created and configured per user-defined threshold limits.Figure 3: Alarms page in the CloudWatch console
$ terraform destroy
## Security
See [CONTRIBUTING](CONTRIBUTING.md#security-issue-notifications) for more information.
## License
This library is licensed under the MIT-0 License. See the LICENSE file.