# amplify_analytics_pinpoint

The Amplify Flutter Analytics category plugin using the AWS Pinpoint provider.

## Category / Platform Support

| Category       | Android | iOS | Web | Windows | MacOS | Linux |
| -------------- | :-----: | :-: | :-: | :-----: | :---: | :---: |
| Analytics      |   ✅    | ✅  | ✅  |   ✅    |  ✅   |  ✅   |
| API (REST)     |   ✅    | ✅  | ✅  |   ✅    |  ✅   |  ✅   |
| API (GraphQL)  |   ✅    | ✅  | ✅  |   ✅    |  ✅   |  ✅   |
| Authentication |   ✅    | ✅  | ✅  |   ✅    |  ✅   |  ✅   |
| DataStore      |   ✅    | ✅  | 🔴  |   🔴    |  🔴   |  🔴   |
| Storage        |   ✅    | ✅  | ✅  |   ✅    |  ✅   |  ✅   |
| Notifications  |   ✅    | ✅  | 🔴  |   🔴    |  🔴   |  🔴   |

## Getting Started

### Visit our [Web Site](https://docs.amplify.aws/) to learn more about AWS Amplify.

## Upgrade from V0

### Check out the [migration guide](https://docs.amplify.aws/lib/project-setup/upgrade-guide/q/platform/flutter/) for instructions on how to upgrade.